Metropolitan Transportation Commission#
Monthly Ridership Trends#
Download data from our public folder by navigating to ntd_monthly_ridership
and selecting a file.
Transit operators/agencies that are Urban full reporters, that submit monthly ridership data to NTD from 2018 to present, are included in this report. Reporters that were previously Urban full reporters, but are currently not, may appear. This may result in Reporters showing zero or partial ridership data in the report.
If a Reporter is not a monthly reporter, or has not reported data since 2018, they will not appear in the report.
Examples:
Reporter A is an urban full reporter from 2019-2022, then became a reduced reporter for 2023. Reporter A’s ridership data will be displayed for 2019-2022 only.
Reporter B is an urban full reporter from 2000-2017, then became a reduced reporter for 2018. Reporter B will be named in the report, but will not display ridership data.
Reporter C was a reduced reporter form 2015-2020, then became an urban full reporter and began submitting monthly ridership data to NTD for 2021. Reporter C’s ridership data will be displayed for 2021-present.
Report Totals#
Within Metropolitan Transportation Commission:
Number of Reporters: 28.
Total Unlinked Passenger Trips since 2018: 2,267,776,826.0.
Individual Reporters ridership breakdown:
agency | total_upt | pct_of_total_upt | |
---|---|---|---|
0 | City and County of San Francisco | 1068074632 | 47.10 |
1 | San Francisco Bay Area Rapid Transit District | 473709062 | 20.89 |
2 | Alameda-Contra Costa Transit District | 275547024 | 12.15 |
3 | Santa Clara Valley Transportation Authority | 182474523 | 8.05 |
4 | Peninsula Corridor Joint Powers Board | 67303742 | 2.97 |
5 | San Mateo County Transit District | 63578329 | 2.80 |
6 | Golden Gate Bridge, Highway and Transportation... | 22084924 | 0.97 |
7 | Marin County Transit District | 18235549 | 0.80 |
8 | Central Contra Costa Transit Authority | 18182578 | 0.80 |
9 | San Francisco Bay Area Water Emergency Transpo... | 14397392 | 0.63 |
10 | The Eastern Contra Costa Transit Authority | 9992011 | 0.44 |
11 | City of Santa Rosa | 9804841 | 0.43 |
12 | Livermore / Amador Valley Transit Authority | 8576645 | 0.38 |
13 | Solano County Transit | 6790767 | 0.30 |
14 | Western Contra Costa Transit Authority | 5344864 | 0.24 |
15 | County of Sonoma | 5025683 | 0.22 |
16 | Metropolitan Transportation Commission | 4790065 | 0.21 |
17 | Napa Valley Transportation Authority | 4513484 | 0.20 |
18 | Sonoma-Marin Area Rail Transit District | 4226073 | 0.19 |
19 | City of Fairfield, California | 3357239 | 0.15 |
20 | City of Petaluma | 1767399 | 0.08 |
21 | City of Vallejo Transportation Program | 0 | 0.00 |
22 | City of Vacaville | 0 | 0.00 |
23 | City of Union City | 0 | 0.00 |
24 | San Francisco Paratransit | 0 | 0.00 |
25 | City of Benicia | 0 | 0.00 |
26 | City of Alameda Ferry Services | 0 | 0.00 |
27 | ATC / Vancom | 0 | 0.00 |
Reporter#
Change in Unlinked Passenger Trips from the prior year. For example, July 2023’s change would be the change in July 2023’s reported values against July 2022’s reported values.