Los Angeles County Metropolitan Transportation Authority#
Monthly Ridership Trends#
Download data from our public folder by navigating to ntd_monthly_ridership
and selecting a file.
Transit operators/agencies that are Urban full reporters, that submit monthly ridership data to NTD from 2018 to present, are included in this report. Reporters that were previously Urban full reporters, but are currently not, may appear. This may result in Reporters showing zero or partial ridership data in the report.
If a Reporter is not a monthly reporter, or has not reported data since 2018, they will not appear in the report.
Examples:
Reporter A is an urban full reporter from 2019-2022, then became a reduced reporter for 2023. Reporter A’s ridership data will be displayed for 2019-2022 only.
Reporter B is an urban full reporter from 2000-2017, then became a reduced reporter for 2018. Reporter B will be named in the report, but will not display ridership data.
Reporter C was a reduced reporter form 2015-2020, then became an urban full reporter and began submitting monthly ridership data to NTD for 2021. Reporter C’s ridership data will be displayed for 2021-present.
Report Totals#
Within Los Angeles County Metropolitan Transportation Authority:
Number of Reporters: 23.
Total Unlinked Passenger Trips since 2018: 2,667,950,026.0.
Individual Reporters ridership breakdown:
agency | total_upt | pct_of_total_upt | |
---|---|---|---|
0 | Los Angeles County Metropolitan Transportation... | 2095584832 | 78.55 |
1 | Long Beach Transit | 132478848 | 4.97 |
2 | City of Los Angeles | 106512156 | 3.99 |
3 | Foothill Transit | 64046937 | 2.40 |
4 | City of Santa Monica | 62994024 | 2.36 |
5 | Southern California Regional Rail Authority | 46682694 | 1.75 |
6 | Access Services | 25720135 | 0.96 |
7 | City of Montebello | 23861381 | 0.89 |
8 | City of Culver City | 21600603 | 0.81 |
9 | City of Torrance | 18001891 | 0.67 |
10 | City of Santa Clarita | 15773626 | 0.59 |
11 | City of Gardena | 15236685 | 0.57 |
12 | Antelope Valley Transit Authority | 11553225 | 0.43 |
13 | City of Pasadena | 8172003 | 0.31 |
14 | City of Norwalk | 7794276 | 0.29 |
15 | City of Glendale | 6405230 | 0.24 |
16 | City of Commerce | 2698862 | 0.10 |
17 | City of Redondo Beach | 1982716 | 0.07 |
18 | Pomona Valley Transportation Authority | 639475 | 0.02 |
19 | City of La Mirada | 210427 | 0.01 |
20 | LACMTA - Small Operators | 0 | 0.00 |
21 | City of Claremont | 0 | 0.00 |
22 | City of Arcadia | 0 | 0.00 |
Reporter#
Change in Unlinked Passenger Trips from the prior year. For example, July 2023’s change would be the change in July 2023’s reported values against July 2022’s reported values.